<?xml version="1.0" encoding="UTF-8"?><feed
  xmlns="http://www.w3.org/2005/Atom"
  xmlns:thr="http://purl.org/syndication/thread/1.0"
  xml:lang="en-US"
  xml:base="http://www.beet.tv/wp-atom.php"
   >
	<title type="text">Beet.TV</title>
	<subtitle type="text">The root to the media revolution</subtitle>

	<updated>2013-05-24T22:10:04Z</updated>

	<link rel="alternate" type="text/html" href="http://www.beet.tv" />
	<id>http://www.beet.tv/feed/atom</id>
	<link rel="self" type="application/atom+xml" href="http://www.beet.tv/feed/atom" />

	<generator uri="http://wordpress.org/" version="3.5.1">WordPress</generator>
		<entry>
		<author>
			<name>Katy Charles</name>
					</author>
		<title type="html"><![CDATA[Bollywood Streaming Worldwide via &#8220;Spuul&#8221;]]></title>
		<link rel="alternate" type="text/html" href="http://www.beet.tv/2013/05/spuul.html" />
		<id>http://www.beet.tv/?p=20249</id>
		<updated>2013-05-24T22:10:04Z</updated>
		<published>2013-05-24T22:10:04Z</published>
		<category scheme="http://www.beet.tv" term="BrightcovePLAY 13" /><category scheme="http://www.beet.tv" term="Spuul" /><category scheme="http://www.beet.tv" term="Streaming video" /><category scheme="http://www.beet.tv" term="Indian Movies" /><category scheme="http://www.beet.tv" term="Michael Smith Jr." />		<summary type="html"><![CDATA[BOSTON &#8211; Spuul, a Singpore-based Netflix-like movie streaming service, is aiming to build the largest legal platform for Indian film and television content, says Michael Smith, Jr., chief product officer for Spuul. Spuul targets two audiences – people who live in India and people outside of India who love Bollywood, particularly those who have emigrated [...]]]></summary>
		<content type="html" xml:base="http://www.beet.tv/2013/05/spuul.html"><![CDATA[<p><a href="http://spuul.com/" target="_blank">BOSTON &#8211; Spuul</a>, a Singpore-based Netflix-like movie streaming service, is aiming to build the largest legal platform for Indian film and television content, says Michael Smith, Jr., chief product officer for Spuul.</p>
<p>Spuul targets two audiences – people who live in India and people outside of India who love Bollywood, particularly those who have emigrated from India. Spuul&#8217;s library consists of around 900 movies and 200 to 300 TV show episodes.</p>
<p>While there are other Indian content sites, Smith says no one was working to provide a service like this worldwide.</p>
<p>Beet.TV spoke with Smith earlier this month at the Brightcove global customer conference in Boston.</p>
<p>Read more about Spuul and its 2012 launch <a href="http://pandodaily.com/2012/04/06/spuul-launches-with-a-huge-ambition-digitizing-bollywood/" target="_blank">in Pando Daily</a>.</p>
]]></content>
		<link rel="replies" type="text/html" href="http://www.beet.tv/2013/05/spuul.html#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.beet.tv/2013/05/spuul.html/feed/atom" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>Andy Plesser</name>
					</author>
		<title type="html"><![CDATA[AOL + Brightcove Player, an Upside for Publishers]]></title>
		<link rel="alternate" type="text/html" href="http://www.beet.tv/2013/05/aol-brightcove-player-an-upside-for-publishers.html" />
		<id>http://www.beet.tv/?p=20242</id>
		<updated>2013-05-23T13:30:25Z</updated>
		<published>2013-05-23T13:21:43Z</published>
		<category scheme="http://www.beet.tv" term="AOL On" /><category scheme="http://www.beet.tv" term="Brightcove" /><category scheme="http://www.beet.tv" term="Streaming Media East 13" />		<summary type="html"><![CDATA[AOL is seeking to syndicate video content, not just across  Web sites and portals &#8212; but into proprietary video players, the first of which is Brightcove.  The alliance allows Brightcove customers,  such as the Weather Company, to pull videos from hundreds of AOL publisher partners, into their Brightcove players, explains Frank Besterio, VP and head [...]]]></summary>
		<content type="html" xml:base="http://www.beet.tv/2013/05/aol-brightcove-player-an-upside-for-publishers.html"><![CDATA[<p>AOL is seeking to syndicate video content, not just across  Web sites and portals &#8212; but into proprietary video players, the first of which is Brightcove.  The alliance allows Brightcove customers,  such as the Weather Company, to pull videos from hundreds of AOL publisher partners, into their Brightcove players, explains Frank Besterio, VP and head of business development for AOL On.</p>
<p>This process  allows publishers to pull other content into their Brightcove player, giving  them both access to additional editorial and a share of advertising revenue around the views.</p>
<p>We interviewed Besterio at the Streaming Media East conference where he was a speaker.</p>
<p>The agreement between Brightcove and AOL has been in place for two years.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content>
		<link rel="replies" type="text/html" href="http://www.beet.tv/2013/05/aol-brightcove-player-an-upside-for-publishers.html#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.beet.tv/2013/05/aol-brightcove-player-an-upside-for-publishers.html/feed/atom" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>Andy Plesser</name>
					</author>
		<title type="html"><![CDATA[Netflix to Deploy Local &#8220;Cache Boxes&#8221; for Streaming HD Video to the &#8220;Last Mile&#8221;]]></title>
		<link rel="alternate" type="text/html" href="http://www.beet.tv/2013/05/netflix-2.html" />
		<id>http://www.beet.tv/?p=20231</id>
		<updated>2013-05-23T11:29:27Z</updated>
		<published>2013-05-23T11:22:01Z</published>
		<category scheme="http://www.beet.tv" term="Adobe" /><category scheme="http://www.beet.tv" term="CDN" /><category scheme="http://www.beet.tv" term="Streaming Media East 13" /><category scheme="http://www.beet.tv" term="Dan Rayburn" /><category scheme="http://www.beet.tv" term="Netflix" />		<summary type="html"><![CDATA[Netflix, which dominates Internet traffic in the U.S. with as much as 30 percent of bandwidth at peak hours, is shifting from its distribution from content delivery networks (CDN&#8217;s) which stream from a central point, to a multitude of &#8220;cache&#8221; boxes which will be widely distributed to Internet provides who will store high quality video [...]]]></summary>
		<content type="html" xml:base="http://www.beet.tv/2013/05/netflix-2.html"><![CDATA[<p>Netflix, which dominates Internet traffic in the U.S. with as much as 30 percent of bandwidth at peak hours, is shifting from its distribution from content delivery networks (CDN&#8217;s) which stream from a central point, to a multitude of &#8220;cache&#8221; boxes which will be widely distributed to Internet provides who will store high quality video locally, says industry analyst Dan Rayburn, director of the Streaming Media conference.</p>
<p>Netflix VP for Content Delivery Ken Florance outlined the plan for the first time publicly at the conference earlier this week.  Rayburn reports about the plans which includes the local cache of HD and super HD 4K content.</p>
<p>The Netflix program is called <a href="https://signup.netflix.com/openconnect">Open Connect</a>.  Here is <a href="http://variety.com/2013/digital/news/netflix-puts-even-more-strain-on-the-internet-1200480561/">a recent report on the </a>new product.</p>
<p>In this video, Rayburn reports on other news and trends from the show including the emergence of H.265 and MPEG-DASH.</p>
<p>&nbsp;</p>
]]></content>
		<link rel="replies" type="text/html" href="http://www.beet.tv/2013/05/netflix-2.html#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.beet.tv/2013/05/netflix-2.html/feed/atom" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>Katy Charles</name>
					</author>
		<title type="html"><![CDATA[Health Care Act to Drive Video Creation Around New Choices and Regulations]]></title>
		<link rel="alternate" type="text/html" href="http://www.beet.tv/2013/05/sutter-health.html" />
		<id>http://www.beet.tv/?p=20212</id>
		<updated>2013-05-23T02:42:30Z</updated>
		<published>2013-05-23T02:42:30Z</published>
		<category scheme="http://www.beet.tv" term="Brightcove" /><category scheme="http://www.beet.tv" term="BrightcovePLAY 13" /><category scheme="http://www.beet.tv" term="Brian Hudson" /><category scheme="http://www.beet.tv" term="Sutter Health" />		<summary type="html"><![CDATA[BOSTON &#8211; Sutter Health, a giant not-for-profit, Northern California-based network of doctors and hospitals, is using video  to communicate with the members and prospects about a range of health related topics from coverage to medical care and wellness.   With the Affordable  Care Act becoming law next year, Sutter and other healthcare providers are upping [...]]]></summary>
		<content type="html" xml:base="http://www.beet.tv/2013/05/sutter-health.html"><![CDATA[<p>BOSTON &#8211; Sutter Health, a giant not-for-profit, Northern California-based network of doctors and hospitals, is using video  to communicate with the members and prospects about a range of health related topics from coverage to medical care and wellness.   With the Affordable  Care Act becoming law next year, Sutter and other healthcare providers are upping the amount of video to educate the newly insured and to help others navigate the new regulations.</p>
<p>&#8220;When somebody goes to choose their provider, they can watch a minute, minute and a half video, hear the voice, see the face, get an idea of what the bedside manner of that physician might be in the hopes that that motivates them, brings them closer to their care provider, know that they really have a partner in their healthcare,&#8221; Hudson says.</p>
<p>The result is a much more emotional connection between community members and health professionals, he says. The majority of the content is in the form of  two- to three-minute videos, constituting a library of around 2,500 videos.</p>
<p>Beet.TV spoke with Hudson earlier this month at the Brightcove global customer conference in Boston.</p>
]]></content>
		<link rel="replies" type="text/html" href="http://www.beet.tv/2013/05/sutter-health.html#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.beet.tv/2013/05/sutter-health.html/feed/atom" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>Andy Plesser</name>
					</author>
		<title type="html"><![CDATA[Ustream Makes Big Move into Video Services Sector]]></title>
		<link rel="alternate" type="text/html" href="http://www.beet.tv/2013/05/ustream.html" />
		<id>http://www.beet.tv/?p=20228</id>
		<updated>2013-05-23T12:00:38Z</updated>
		<published>2013-05-23T02:37:37Z</published>
		<category scheme="http://www.beet.tv" term="Live Streaming" /><category scheme="http://www.beet.tv" term="Streaming Media East 13" /><category scheme="http://www.beet.tv" term="online video" /><category scheme="http://www.beet.tv" term="OVP" /><category scheme="http://www.beet.tv" term="Streaming Media East" />		<summary type="html"><![CDATA[Ustream, the widely popular live Web streaming site, has been quietly moving into a full-services, video solution provider for small customers and  big enterprises and media companies  says David Gibbons, VP for Product Marketing, in this interview with Beet.TV Some customers for the Ustream video platform include Cisco, Dell and Sony, says Gibbons. We spoke [...]]]></summary>
		<content type="html" xml:base="http://www.beet.tv/2013/05/ustream.html"><![CDATA[<p>Ustream, the widely popular live Web streaming site, has been quietly moving into a full-services, video solution provider for small customers and  big enterprises and media companies  says David Gibbons, VP for Product Marketing, in this interview with Beet.TV</p>
<p>Some customers for the Ustream video platform include Cisco, Dell and Sony, says Gibbons.</p>
<p>We spoke to him about the evolution at Ustream at the Streaming Media East conference in Manhattan.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content>
		<link rel="replies" type="text/html" href="http://www.beet.tv/2013/05/ustream.html#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.beet.tv/2013/05/ustream.html/feed/atom" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>Daisy Whitney</name>
					</author>
		<title type="html"><![CDATA[YuMe To Roll Out Tools for Audience Targeting Across Screens]]></title>
		<link rel="alternate" type="text/html" href="http://www.beet.tv/2013/05/yumecrowd.html" />
		<id>http://www.beet.tv/?p=20214</id>
		<updated>2013-05-23T01:49:43Z</updated>
		<published>2013-05-23T01:49:43Z</published>
		<category scheme="http://www.beet.tv" term="YuMe" /><category scheme="http://www.beet.tv" term="audience targeting" /><category scheme="http://www.beet.tv" term="crowd science" /><category scheme="http://www.beet.tv" term="yuMe" />		<summary type="html"><![CDATA[YuMe is gearing up to introduce an audience-targeting tool in the second half of the year to help brands reach specific segments of viewers across screens, says Ed Haslam, senior VP of marketing at online video technology platform YuMe, in an interview with Beet.TV. &#8221;We will create segements, reveal them to advertisers and take input from [...]]]></summary>
		<content type="html" xml:base="http://www.beet.tv/2013/05/yumecrowd.html"><![CDATA[<p>YuMe is gearing up to introduce an audience-targeting tool in the second half of the year to help brands reach specific segments of viewers across screens, says Ed Haslam, senior VP of marketing at online video technology platform YuMe, in an interview with Beet.TV. &#8221;We will create segements, reveal them to advertisers and take input from advertisers to see who they are trying to reach,&#8221; he says. &#8220;It&#8217;s a way for brand advertisers to find their audiences across screens.&#8221;</p>
<p>Combining first-party and third-party data can help brands create segments of interest across online properties, based on likes and dislikes, he explains. YuMe collects data anonymously across its 147 million uniques and then matches that with first-party data from surveys of consumers. YuMe relies on tools from its recently acquired audience targeting technology company <a href="http://www.yume.com/news/press-releases/YUME-ACQUIRES-CROWD-SCIENCE">Crowd Science</a> for this implementation of first-party data.</p>
<p>YuMe has also studied audiences across screens in tandem with Nielsen to understand how much of a budget to move from TV to digital video, and when moving budget is no longer efficient. &#8220;We have TV profiles of viewership to find industry norms [and] based on this type of schedule we can recommend you shift this much of budget to help agencies plan fused TV and digital campaigns, &#8221; he says. For more insight into how to plan TV and video together as well as brand safety, check out this video interview.</p>
<p>&nbsp;</p>
]]></content>
		<link rel="replies" type="text/html" href="http://www.beet.tv/2013/05/yumecrowd.html#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.beet.tv/2013/05/yumecrowd.html/feed/atom" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>Katy Charles</name>
					</author>
		<title type="html"><![CDATA[New Programmatic TV Buying Platform Applies Digital Practices to TV]]></title>
		<link rel="alternate" type="text/html" href="http://www.beet.tv/2013/05/audiencexpress.html" />
		<id>http://www.beet.tv/?p=20210</id>
		<updated>2013-05-23T18:26:41Z</updated>
		<published>2013-05-22T22:12:53Z</published>
		<category scheme="http://www.beet.tv" term="AudienceXpress" /><category scheme="http://www.beet.tv" term="Programmatic Buying" /><category scheme="http://www.beet.tv" term="programmatic buying" /><category scheme="http://www.beet.tv" term="Visible World" /><category scheme="http://www.beet.tv" term="Walt Horstman" />		<summary type="html"><![CDATA[Launched in the first quarter of 2013, AudienceXpress, an automated sales platform for selling TV audience impressions, allows advertisers to focus on particular target audiences – but automates the process. We spoke with Walt Horstman, general manager of AudienceXpress, in our New York studio. Using the best practices of digital audience buying, the New York-based [...]]]></summary>
		<content type="html" xml:base="http://www.beet.tv/2013/05/audiencexpress.html"><![CDATA[<p>Launched in the first quarter of 2013, <a href="http://www.audiencexpress.com/">AudienceXpress</a>, an automated sales platform for selling TV audience impressions, allows advertisers to focus on particular target audiences – but automates the process. We spoke with Walt Horstman, general manager of AudienceXpress, in our New York studio.</p>
<p>Using the best practices of digital audience buying, the New York-based company incorporates audience data to provide advertisers with an audience-based, targeted approach that complements their traditional contextual-based buying.</p>
<p>&#8220;If you&#8217;re interested as a marketer in young men who are active video game players, we can post out on a daily basis how many impressions are being delivered in your campaign that have reach young men who are active video game participants,&#8221; Horstman says.</p>
<p>Already, AudienceXpress has delivered over 1 billion audience-based impressions and have launched 15 to 20 campaigns with national brand advertisers.  The company is an independently-operating subsidiary of <a href="http://www.visibleworld.com/" target="_blank">Visible World</a>.</p>
]]></content>
		<link rel="replies" type="text/html" href="http://www.beet.tv/2013/05/audiencexpress.html#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.beet.tv/2013/05/audiencexpress.html/feed/atom" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>Beet.TV</name>
					</author>
		<title type="html"><![CDATA[Back to the Future: How Tumblr is Reviving the Animiated GIF, David Karp Explains]]></title>
		<link rel="alternate" type="text/html" href="http://www.beet.tv/2013/05/gifkarp.html" />
		<id>http://local.beet.tv/2012/11/gifkarp.html</id>
		<updated>2013-05-24T21:37:36Z</updated>
		<published>2013-05-21T19:00:17Z</published>
		<category scheme="http://www.beet.tv" term="MMF12" />		<summary type="html"><![CDATA[MONACO -  (Published 11.11.12) The animated GIF, those quirky, short moving images introduced way back in the day by CompuServe in 1987, are making a comeback, thanks in large part to the easy conversion from video to the GIF, format explains David Karp, founder and CEO of Tumblr, in this interview with Beet.TV Karp explains [...]]]></summary>
		<content type="html" xml:base="http://www.beet.tv/2013/05/gifkarp.html"><![CDATA[<p>MONACO -  (Published 11.11.12) The <a href="http://en.wikipedia.org/wiki/Graphics_Interchange_Format" target="_blank">animated GIF</a>, those quirky, short moving images introduced way back in the day by CompuServe in 1987, are making a comeback, thanks in large part to the easy conversion from video to the GIF, format explains David Karp, founder and CEO of Tumblr, in this interview with Beet.TV</p>
<p>Karp explains how Tumblr has become a popular platform for sharing GIF&#8217;s by allowing files uploads of up to 1 MB.  You can find some very cool GIF&#8217;s <a href="http://www.tumblr.com/tagged/gif" target="_blank">on this Tumblr page.</a></p>
<p>We spoke with him at the Monaco Media Forum.</p>
<p>Update 5.21:  The New York Times <a href="http://bits.blogs.nytimes.com/2013/05/21/an-honor-for-the-creator-of-the-gif/?smid=tw-share" target="_blank">has a story</a> about the history and evolution of the animated GIF.</p>
<p>Production Note:  This video was shot from the balcony of the Beet.TV hotel room in Monaco, it is not a green screen.</p>
]]></content>
		<link rel="replies" type="text/html" href="http://www.beet.tv/2013/05/gifkarp.html#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.beet.tv/2013/05/gifkarp.html/feed/atom" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>Katy Charles</name>
					</author>
		<title type="html"><![CDATA[Careerbuilder.com Uses Video to Unite Job Seekers and Companies]]></title>
		<link rel="alternate" type="text/html" href="http://www.beet.tv/2013/05/careerbuilder.html" />
		<id>http://www.beet.tv/?p=20147</id>
		<updated>2013-05-21T18:56:46Z</updated>
		<published>2013-05-21T18:56:46Z</published>
		<category scheme="http://www.beet.tv" term="BrightcovePLAY 13" /><category scheme="http://www.beet.tv" term="Careerbuilder.com" /><category scheme="http://www.beet.tv" term="Patrick Moye" />		<summary type="html"><![CDATA[Careerbuilder.com uses video content as a tool to unite job seekers with hiring companies. Having recently begun offering video content on their mobile platform, the Chicago-based site has almost doubled their video views, says Patrick Moye, director of design, video and branding for Careerbuilder.com Careerbuilder.com, the largest online employment website in the United States, produces videos for their clients and recommends that [...]]]></summary>
		<content type="html" xml:base="http://www.beet.tv/2013/05/careerbuilder.html"><![CDATA[<p>Careerbuilder.com uses video content as a tool to unite job seekers with hiring companies. Having recently begun offering video content on their mobile platform, the Chicago-based site has almost doubled their video views, says Patrick Moye, director of design, video and branding for Careerbuilder.com</p>
<p>Careerbuilder.com, the largest online employment website in the United States, produces videos for their clients and recommends that companies focus on telling stories about the types of positions for which they wish to hire.</p>
<p>&#8220;Every company out there has a unique story to tell. Every company&#8217;s different. Everybody&#8217;s got something special.&#8221; Moye says. &#8220;And that doesn&#8217;t always come across in just a job posting or just content on a website. And so what video allows you to do is really articulate that story and tell a much more compelling message to those job seekers so that the right types of people end up applying for those clients.&#8221;</p>
<p>Currently, about 3,000 different companies are using video on Careerbuilder.com.</p>
<p>We interviewed Moye last week at the Brightcove global customer conference in Boston.</p>
<p>&nbsp;</p>
]]></content>
		<link rel="replies" type="text/html" href="http://www.beet.tv/2013/05/careerbuilder.html#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.beet.tv/2013/05/careerbuilder.html/feed/atom" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
		<entry>
		<author>
			<name>Katy Charles</name>
					</author>
		<title type="html"><![CDATA[Cars.com Planning Live Streaming with New Brightcove Solution]]></title>
		<link rel="alternate" type="text/html" href="http://www.beet.tv/2013/05/cars_com.html" />
		<id>http://www.beet.tv/?p=20144</id>
		<updated>2013-05-21T01:47:37Z</updated>
		<published>2013-05-21T01:47:37Z</published>
		<category scheme="http://www.beet.tv" term="BrightcovePLAY 13" /><category scheme="http://www.beet.tv" term="Cars.com" /><category scheme="http://www.beet.tv" term="Eric Rossi" />		<summary type="html"><![CDATA[BOSTON &#8211; With the launch of Brightcove Video Cloud Live, Chicago-based automotive classified site Cars.com is looking to bring live video feeds to the forefront of their site in the next year, says Eric Rossi, senior producer of multimedia for Cars.com. Currently, Cars.com produces around three to seven videos each week and amps up production during auto [...]]]></summary>
		<content type="html" xml:base="http://www.beet.tv/2013/05/cars_com.html"><![CDATA[<p>BOSTON &#8211; With the <a href="http://blog.brightcove.com/en/2013/05/brightcove-launches-video-cloud-live-start-streaming-live-just-few-clicks">launch of Brightcove Video Cloud Live</a>, Chicago-based automotive classified site Cars.com is looking to bring live video feeds to the forefront of their site in the next year, says Eric Rossi, senior producer of multimedia for Cars.com.</p>
<p>Currently, Cars.com produces around three to seven videos each week and amps up production during auto show seasons to 10 to 15 videos each day, creating a library of over 1,400 videos – around 800 of which are produced by Cars.com; the rest are contributed by partner organizations.</p>
<p>Cars.com syndicates their videos to over 120 different partners, including the websites of <em>USA Today</em> and <em>The Boston Globe</em>.</p>
<p>&#8220;Engagement really is our main focus. So we want to make sure the videos we are providing are hitting exactly what our audience wants,&#8221; Rossi says. &#8220;Brightcove&#8217;s analytic tools have been great for that.&#8221;</p>
<p>We interviewed him last week at the Brightcove global customer conference in Boston.</p>
<p>&nbsp;</p>
]]></content>
		<link rel="replies" type="text/html" href="http://www.beet.tv/2013/05/cars_com.html#comments" thr:count="0"/>
		<link rel="replies" type="application/atom+xml" href="http://www.beet.tv/2013/05/cars_com.html/feed/atom" thr:count="0"/>
		<thr:total>0</thr:total>
	</entry>
	</feed>
